<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: John McCain, the flip flopper Part 1: Taxes</title>
	<link>http://merewords.net/2008/03/23/john-mccain-a-flip-flopper-on-taxes/</link>
	<description>What's left is what's right</description>
	<pubDate>Sat, 30 Aug 2008 09:11:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Mere Words &#124; John McCain, the flip flopper, Part 2: Abortion</title>
		<link>http://merewords.net/2008/03/23/john-mccain-a-flip-flopper-on-taxes/#comment-58</link>
		<dc:creator>Mere Words &#124; John McCain, the flip flopper, Part 2: Abortion</dc:creator>
		<pubDate>Fri, 25 Apr 2008 16:47:24 +0000</pubDate>
		<guid>http://merewords.net/2008/03/23/john-mccain-a-flip-flopper-on-taxes/#comment-58</guid>
		<description>[...] Welcome to Part 2 of my continuing series, John McCain, the flip flopper. Part 1 can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Welcome to Part 2 of my continuing series, John McCain, the flip flopper. Part 1 can be found here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looks like Obama is getting 58% of the delegates in Texas&#8230; &#171; White Noise Insanity</title>
		<link>http://merewords.net/2008/03/23/john-mccain-a-flip-flopper-on-taxes/#comment-19</link>
		<dc:creator>Looks like Obama is getting 58% of the delegates in Texas&#8230; &#171; White Noise Insanity</dc:creator>
		<pubDate>Mon, 31 Mar 2008 12:01:47 +0000</pubDate>
		<guid>http://merewords.net/2008/03/23/john-mccain-a-flip-flopper-on-taxes/#comment-19</guid>
		<description>[...] (pic)  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (pic)  [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
